Property Attributes
- MLS#26020598
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityBerea
- Area008 - Madison County
- NeighborhoodBreezy Point
- Zip40403
- StyleSingle Family Residence
- Year Built2002
- Price$ 240,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1450
- Lot Size1.05 Acres
Data Source:
ImagineMLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Kingston Elementary School | Farristown Middle School | Madison So High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $245,000 |
| 8/20/2026 | 3$240,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Patio/Porch Features | Deck |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2002 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0084-0003-0009 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Breezy Point |
| Garage Y/N | No |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From city center,proceed to 1317 Twin Brook Dr,Berea,KY 40403. Property is on Twin Brook Dr. |
| High School | Madison So |
| City | Berea |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 45738.0 |
| Carport Y/N | No |
| Elementary School | Kingston |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Farristown |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1450.0 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 2 |
| Heating-Heat Pump | True |
| Heating-Forced Air | True |
| Heating-Natural Gas | True |
Exterior Features
| Lot Features | Many Trees |
|---|---|
| Water Source | Public |
| Lot Size Area | 1.05 |
| Foundation Details | Block,Slab |
| Building Area Total | 1450.0 |
| Lot Size Acres | 1.05 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 10:53 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Bluegrass Home Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.